<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Converter 9V to 13.5kV	</title>
	<atom:link href="https://powersupply33.com/converter-9v-to-13-5kv.html/feed" rel="self" type="application/rss+xml" />
	<link>https://powersupply33.com/converter-9v-to-13-5kv.html</link>
	<description>PSU, Battery Charger, Inverter</description>
	<lastBuildDate>Sun, 10 Feb 2013 00:41:46 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	
	<item>
		<title>
		By: Adelusi Tosin		</title>
		<link>https://powersupply33.com/converter-9v-to-13-5kv.html#comment-4855</link>

		<dc:creator><![CDATA[Adelusi Tosin]]></dc:creator>
		<pubDate>Sun, 10 Feb 2013 00:41:46 +0000</pubDate>
		<guid isPermaLink="false">http://powersupply33.com/?p=1854#comment-4855</guid>

					<description><![CDATA[Thanks very much for this power converter,sir pleased kindly explain one or two things on this schematic, secondly what are DC voltage measured for T1 and T2. What is the meaning of LN as it was show in this schematic? Thanks.]]></description>
			<content:encoded><![CDATA[<p>Thanks very much for this power converter,sir pleased kindly explain one or two things on this schematic, secondly what are DC voltage measured for T1 and T2. What is the meaning of LN as it was show in this schematic? Thanks.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: matembo		</title>
		<link>https://powersupply33.com/converter-9v-to-13-5kv.html#comment-4335</link>

		<dc:creator><![CDATA[matembo]]></dc:creator>
		<pubDate>Sun, 13 Jan 2013 16:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://powersupply33.com/?p=1854#comment-4335</guid>

					<description><![CDATA[bonjour je peu avoire de ja monter pour ce schema 9v to 13.5kv]]></description>
			<content:encoded><![CDATA[<p>bonjour je peu avoire de ja monter pour ce schema 9v to 13.5kv</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
